2005 West Coast Groupage
Home DA Rates Customs Auto Shipping Quote Form Shipping Options

 

FCL, Air, LCL     2005 Terms     2005 Storage     2005 East Coast

Via Los Angeles Port Add $50 Customs Clearance. Rates are per cubic foot, excluding THC.

STATE

Minimum

+100 cu ft

+300 cu ft

+600 cu ft

Hand out at our warehouse

$150

$1.25

$1.25

$1.25

Los Angeles 0-100 Miles $320 $3.20 $2.95 $2.70
Los Angeles 101-150 Miles $350 $3.50 $3.30 $3.05
San Diego $320 $3.20 $2.95 $2.70
San Francisco 0-50 Miles $350 $3.50 $3.40 $3.30
San Francisco 51-100 Miles $375 $3.75 $3.50 $3.40
California The Rest $400 $4.00 $3.75 $3.50
Arizona $400 $4.00 $3.75 $3.60
Colorado $615 $6.15 $4.75 $4.40
Idaho $650 $6.50 $5.50 $5.00
Montana $650 $6.50 $6.25 $6.00
Nevada $500 $5.00 $4.50 $4.00
New Mexico $600 $6.00 $4.90 $4.50
Oregon $550 $5.50 $4.75 $4.40
Utah $575 $5.75 $5.00 $4.50
Washington State $630 $6.30 $5.00 $4.50

Consign to: Deliver USA 10610 Iron Bridge Road Units 6-7 Jessup MD 20794

Tel 301 483 8667   Fax 301 483 0636 Email imports@eurousa.us

Any destination rates not listed above will be answered within 24 hours.

Part of the Euro Group      

Home ] Up ]

Send mail to mark@deliver-usa.com with questions or comments about this web site.
Copyright © 2000 DELIVER USA INC
Last modified: December 09, 2005